
The Reading Parking Authority offers standard permits, special reserved space permits, group permit rates and local resident rates. Contact the Reading Parking Authority for more information on these and any other parking options and issues.
PLEASE NOTE: All garages and lots owned by the Reading Parking Authority are subject to a $6.00 additional fee after 5:00 PM when in support of events at the Sovereign Center.
| Permit Rates | |||
| Facility <capacity> height restrictions | Individual Rate Reg.-Reserved |
Group Rate Reg.-Reserved |
Residential Rate |
| Penn Court <429> | $64.00 - $93.00 | $62.00 - $90.00 | |
| Chiarelli Plaza <500> 7'1" | $72.00 - $105.00 | $70.00 - $102.00 | |
| Poplar & Walnut <1024> 7'1" | $77.00 - $112.50 | $75.00 - $109.50 | |
| Reed & Court <526> 6'8" | $80.00 - $112.50 | $78.00 - $109.50 | |
| South Penn <1050> 6'10" | $72.00 - $105.00 | $70.00 - $102.00 | |
| 4th & Cherry <635> 7'4" | $72.00 - $105.00 | $70.00 - $102.00 | |
| 2nd & Washington <433> 7'0" | $72.00 - $105.00 | $70.00 - $102.00 | |
| 7th & Washington <140> | $64.00 - $93.00 | $62.00 - $90.00 | $34.00 |
| Wyndham <300> 6'3" | $80.00 | $80.00 | $65.00 |
| 4th & Pine <50> | $21.00 | ||
| BARTA<100> 7'0" | $72.00 - $105.00 | $70.00 - $102.00 | |
| BARTA TRANSIT<350> 7'11" | $64.00 - $93.00 | $62.00-$90.00 |
| Monthly Permits are to be used Monday thru Friday 6:30 AM - 6:30 PM | ||||||||||||||||||||||||
| To qualify for residential rates, vehicle must be registered in 19601 or 19602 zip code and reside within two blocks of the parking facility | ||||||||||||||||||||||||
|
Map | Daily Rates
| Violation Process | Violations
& Fines |
Sovereign Center Event Parking |
Garage Locations & Hours | Surface
Lots |
Permits | Job Postings | File a
Complaint | History | Home