
The Reading Parking Authority offers standard permits, special reserved space permits, group permit rates and local resident rates. Contact the Reading Parking Authority for more information on these and any other parking options and issues.
PLEASE NOTE: All garages and lots owned by the Reading Parking Authority are subject to an additional fee after 5:00 PM when in support of events at the Sovereign Center.
Effective November 18, 2010
| Permit Rates | |||
| Facility <capacity> height restrictions | Individual Rate Reg.-Reserved |
Group Rate Reg.-Reserved |
Residential Rate |
| Doubletree Convention Center <927> 7'2" | $85.00 - $127.50 | $83.00 - $124.50 | $65.00 |
| Chiarelli Plaza <500> 7' | $82.00 - $123.00 | $80.00 - $120.00 | $62.00 |
| Poplar & Walnut <1024> 7' | $87.00 - $130.50 | $85.00 - $127.50 | $67.00 |
| Reed & Court [CD $20] <526> 6'8" | $90.00 - $135.00 | $88.00 - $132.00 | $70.00 |
| South Penn <985> 7' | $82.00 - $123.00 | $80.00 - $120.00 | $62.00 |
| 4th & Cherry <352> 7' | $82.00 - $123.00 | $80.00 - $120.00 | $62.00 |
| 7th & Washington <140> | $69.00 - $103.50 | $67.00 - $100.50 | $39.00 |
| Abe Lincoln <300> 6'4" | $90.00 | $90.00 | $70.00 |
| Front & Washington <750> 6'11" | $67.00 - $97.50 | $65.00 - $94.50 | |
| 4th & Pine [NCD] | $23.00 | ||
| BARTA <100> 7' | $82.00 - $123.00 | $80.00 - $120.00 | |
| BARTA PNT <350> 8'2" | $69.00 - $103.50 | $67.00 - $100.50 |
| Monthly Permits are valid Monday thru Friday 6:30 AM - 6:30 PM | ||
| To qualify for residential rates vehicle must be registered in 19601 or 19602 zip code and reside within two blocks of the parking facility. | ||
|
||
| Permits must be paid by the third business day of the month or a $15 late charge will be assessed |
Map | Daily Rates
| Violation Process | Violations
& Fines |
Sovereign Center Event Parking |
Garage Locations & Hours | Surface
Lots |
Permits | Job Postings | File a
Complaint | History | Home