
| Ordinance | Description | Initial Fine | Fine After 10 Days |
| 15-402 | Official signs posted limited time parking | $25 | $40 |
| 15-403 (A) | Double parked on roadway | $75 | $85 |
| 15-403 (A) | Parked in crosswalk | $25 | $40 |
| 15-403 (A) | Parked on sidewalk | $50 | $70 |
| 15-403 (A) | Parked within intersection | $25 | $40 |
| 15-403 (A) | Parked alongside excavation / construction site | $25 | $40 |
| 15-403 (A) | Parked on bridge or elevated roadway | $25 | $40 |
| 15-403 (A) | Parked on railroad tracks | $25 | $40 |
| 15-403 (A) | Parked between roadways of a divided highway | $25 | $40 |
| 15-403 (A) | Official signs posted no stopping or standing | $25 | $40 |
| 15-403 (A) | Parked within marked safety zone | $25 | $40 |
| 15-403 (B) | No parking yellow curb | $25 | $40 |
| 15-403 (B) | Obstructing driveway issued on complaint | $50 | $70 |
| 15-403 (B) | Within 15 feet of fire hydrant | $75 | $85 |
| 15-403 (B) | Parked in bus stop | $25 | $40 |
| 15-403 (B) | Parked on limited access highway | $25 | $40 |
| 15-403 (B) | Official signs posted no standing | $25 | $40 |
| 15-403 (B) | Parked within 20 feet of a crosswalk at an intersection | $25 | $40 |
| 15-403 (B) | Parked within 20 feet of or 75 ft of a fire station | $25 | $40 |
| 15-403 (B) | Parked within 30 feet of traffic signal | $25 | $40 |
| 15-403 (C) | Parked in alley less than 18 feet wide | $25 | $40 |
| 15-403 (C) | Official signs posted no parking | $25 | $40 |
| 15-403 (C) | Parked within 50 feet of railroad crossing | $25 | $40 |
| 15-404 | Parked obstructing garage entrance | $25 | $40 |
| 15-405 | Performing greasing or repair work | $70 | $125 |
| 15-407 | 48 hour parking restriction on truck, trailer or mobile home | $100 | $200 |
| 15-407 | Unattached trailer, mobile home, or camper | $100 | $200 |
| 15-408 | Vehicle stored on city street / property 72 hours | $50 | $100 |
| 15-409 (1) | Vehicle registration expired or missing | $50 | $100 |
| 15-409 (2) | Inspection sticker expired or missing | $50 | $100 |
| 15-409 (3) | Innoperable vehicle parked on street | $50 | $100 |
| 15-410 | Private property issued on complaint | $50 | $75 |
| 15-411 | Vehicle in handicaped space no plate or placard | $75 | $125 |
| 15-412 | Parked in loading / pickup zone | $25 | $40 |
| 15-415 | Non-payment of parking fee notice | $25 | $40 |
| 15-418 (13) | Signs posted resident permit zone over time limit | $15 | $25 |
| 15-419 (1) | Hazardous vehicle health hazard | $50 | $100 |
| 15-419 (1) | Hazardous vehicle traffic hazard | $50 | $100 |
| 15-419 (1) | Hazardous vehicle fire hazard | $50 | $100 |
| 15-421 | Parked against the flow of traffic | $25 | $40 |
| 15-504 | Parked overtime in limited metered zone | $12 | $25 |
| 15-509 | Parked overtime at a metered space | $12 | $25 |
| 15-602 | Official signs posted no parking (Public Works) | $35 | $75 |
| 15-908 | Official signs posted snow emergency route | $50 | $100 |
Map | Daily Rates
| Violation Process | Violations
& Fines |
Sovereign Center Event Parking |
Garage Locations & Hours | Surface
Lots |
Permits |
Job Postings | File a
Complaint | History | Home