
| Ordinance | Description | Initial Fine | Fine After 10 Days |
| 15-402 | Official signs posted limited time parking | $35 | $55 |
| 15-403 (A1) | No Stopping, Standing, Parking in Traffic Lane | $85 | $100 |
| 15-403 (A4) | Parked in crosswalk | $35 | $55 |
| 15-403 (A2) | Parked on sidewalk | $60 | $85 |
| 15-403 (A3) | Parked within intersection | $35 | $55 |
| 15-403 (A6) | Parked alongside excavation / construction site | $35 | $55 |
| 15-403 (A7) | Parked on bridge or elevated roadway | $35 | $55 |
| 15-403 (A8) | Parked on railroad tracks | $35 | $55 |
| 15-403 (A9) | Parked between roadways of a divided highway | $35 | $55 |
| 15-403 (A10) | Official signs posted no stopping or standing | $35 | $55 |
| 15-403 (A5) | Parked within marked safety zone | $35 | $55 |
| 15-403 (B9) | No parking yellow curb | $35 | $55 |
| 15-403 (B1) | Obstructing driveway issued on complaint | $60 | $85 |
| 15-403 (B2) | Within 15 feet of fire hydrant | $85 | $100 |
| 15-403 (B6) | Parked in bus stop | $35 | $55 |
| 15-403 (B7) | Parked on limited access highway | $35 | $55 |
| 15-403 (B8) | Official signs posted no standing | $35 | $55 |
| 15-403 (B3) | Parked within 20 feet of a crosswalk at an intersection | $35 | $55 |
| 15-403 (B5) | Parked within 20 feet of or 75 ft of a fire station | $35 | $55 |
| 15-403 (B4) | Parked within 30 feet of traffic signal | $35 | $55 |
| 15-403 (C3) | Parked in alley less than 18 feet wide | $35 | $55 |
| 15-403 (C2) | Official signs posted no parking | $35 | $55 |
| 15-403 (C1) | Parked within 50 feet of railroad crossing | $35 | $55 |
| 15-404 | Parked obstructing garage entrance | $35 | $55 |
| 15-405 | Performing greasing or repair work | $80 | $145 |
| 10-505 | 48 hour parking restriction on truck, trailer or mobile home Unattached trailer, mobile home, or camper | $100 | $200 |
| 15-407 | Vehicle stored on city street / property 72 hours | $60 | $115 |
| 15-408 (1) | Vehicle registration expired or missing | $60 | $115 |
| 15-408 (2) | Inspection sticker expired or missing | $60 | $115 |
| 15-408 (3) | Inoperable vehicle parked on street | $60 | $115 |
| 15-409 | Private property issued on complaint | $60 | $85 |
| 15-410 | Vehicle in handicapped space no plate or placard | $135 | $200 |
| 15-411 | Parked in loading / pickup zone | $25 | $40 |
| 15-414 | Non-payment of parking fee notice | $25 | $40 |
| 15-417 | Signs posted resident permit zone over time limit | $25 | $40 |
| 15-418 (1A) | Hazardous vehicle health hazard | $60 | $115 |
| 15-418 (1B) | Hazardous vehicle traffic hazard | $60 | $115 |
| 15-418 (1C) | Hazardous vehicle fire hazard | $60 | $115 |
| 15-420 | Parked against the flow of traffic | $35 | $55 |
| 15-504 | Parked overtime in limited metered zone | $20 | $35 |
| 15-509 | Parked overtime at a metered space | $20 | $35 |
| 15-603 | Official signs posted no parking (Public Works) | $35 | $90 |
| 15-908 | Official signs posted snow emergency route | $50 | $100 |
Map | Daily Rates
| Violation Process | Violations
& Fines |
Sovereign Center Event Parking |
Garage Locations & Hours | Surface
Lots |
Permits |
Job Postings | File a
Complaint | History | Home